The Czech republic had experienced some prices increase in year 2015 comparing to the previous year, especially in real estate and consumption sectors. Other sectors as communication and transportation stayed as is. In most cases which is demonstrated in the tables below living costs in Prague are the average costs but some exception can be found, mainly in food and residence sectors.
The amounts that shown below are right to the day they were writing in and in most cases they are summed up averages. The Pound and the Dollar are getting stronger each day so attention must be paid. For this report we used currency rates as calculated in our website regarding Czech Koruna currency rate in January 2016:
- 1€ = 28.04 Czech Koruna
- 1$ = 23.80 Czech Koruna
PRAGUE RESTAURANTS PRICES
Restaurants | Czech Koruna | Euro | US Dollar |
Big hotdog at Vaclav square | 50-70 | 1.80-2.50 | 2.10-2.95 |
Pizza triangle | 30 | 1.07 | 1.26 |
Single meal in a pub with drinks* | 130 | 4.63 | 5.49 |
Combo meal in fast food restaurant | 150 | 5.35 | 6.3 |
Medium coffee in café shop | 70 | 2.5 | 2.95 |
Half litter of local beer from the barrel* | 40 | 1.43 | 1.68 |
Bottle of third litter imported beer | 60-70 | 2.14-2.50 | 2.52-2.95 |
One shot of vodka (20 ml) | 50-70 | 1.80-2.50 | 2.10-2.95 |
Cola/Pepsi – 330 ml bottle | 30 | 1.07 | 1.26 |
Water – 330 ml bottle | 40 | 1.43 | 1.68 |
⃰In bars which not located in downtown price will be significantally lower.
FOOD PRICES IN PRAGUE SUPERMARKETS
Supermarket | Czech Koruna | Euro | US Dollar |
Fresh milk* | 23 | 0.82 | 0.96 |
UHT milk* | 17 | 0.60 | 0.71 |
Fresh loaf of bread | 25 | 0.89 | 1.05 |
Loaf of sliced white bread | 25 | 0.89 | 1.05 |
Big Baguette | 20 | 0.71 | 0.84 |
250 gr butter | 40 | 1.43 | 1.68 |
Wheat | 15 | 0.53 | 0.63 |
Small package of rice | 16-55 | 0.57-1.96 | 0.67-2.31 |
10 eggs | 33 | 1.17 | 1.38 |
100 gr cheese | 15 | 0.53 | 0.63 |
1 Package of spaghetti** | 15-40 | 0.53-1.43 | 0.63-1.68 |
Whole chicken | 80 | 2.85 | 3.35 |
1 kg chicken breast | 170 | 6.05 | 7.14 |
1 kg chicken breast | 270 | 9.61 | 11.33 |
1 kg pork chops | 170 | 6.05 | 7.14 |
1 kg Granny smith apples | 35 | 1.25 | 1.47 |
1.5 litter mineral water | 5 | 18 | 0.21 |
Tea ( small package) | 37 | 1.32 | 1.55 |
200 gr instant coffee | 160-240 | 5.70-8.56 | 6.72-10.08 |
Bottle of Czech wine | 85 | 3.03 | 3.57 |
Half litter bottle of local beer*** | 15 | 0.53 | 0.63 |
Half litter bottle of imported beer** | 25 | 0.89 | 1.05 |
Package of Czech cigarettes | 80 | 2.85 | 3.35 |
Package of imported cigarettes | 85 | 3.03 | 3.57 |
⃰ Fresh and UHT milk prices are constantly changing
** There is a variety of prices so the average price would not reflect the actual average price. The lower price stands for familiar brands while the higher price stands for premium level brands.
*** Once again, this price is an overall average. Beer can also be purchase for 7 Czech Koruna for bottle. The price does not include the deposit fee for the bottle of 3 Czech Koruna.
PUBLIC TRANSPORTATION IN PRAGUE
Transportation* | Czech Koruna | Euro | US Dollar |
Public transportation ticket restricted for half an hour | 24 | 0.86 | 1.01 |
Public transportation ticket restricted for 90 min. | 32 (40**) | 1.14 (1.43**) | 1.34 (1.68**) |
Public transportation ticket restricted for 24 hours | 110 | 3.92 | 4.62 |
Public transportation ticket restricted for 3 days | 310 | 11.06 | 13.02 |
Monthly ticket | 550 | 19.61 | 23.10 |
Student monthly ticket | 260 | 9.27 | 10.92 |
Retiree monthly ticket | 250 | 8.91 | 10.5 |
3 months ticket | 1480 | 52.77 | 62.17 |
5 month ticket | 2450 | 87.37 | 102.9 |
1 year ticket | 4750 | 169.37 | 199.5 |
Taxi from the airport to the city | 350-500 | 12.48-17.83 | 14.7-21 |
Taxi within the city center | 130-170 | 4.63-6.05 | 5.49-7.14 |
1 litter of gasoline**** | 32 | 1.14 | 1.34 |
⃰ The prices as published in Prague public transportation website on January 14th, 2015
** Prices are for tickets which were purchased from the bus driver directly
*** The prices are varied amongst different taxi companies
**** The gasoline price on Jan. 14th, 2015
FLIGHT PRICES TO AND FROM PRAGUE
Flight* | Czech Koruna | Euro | US Dollar |
Round ticket – Prague – Israel | 4000 | 142.65 | 169 |
Flight ticket Prague-London | 2600 | 92.72 | 109.19 |
Flight ticket Prague-Paris | 4000 | 142.65 | 168 |
Flight ticket Prague-New York | 13000 | 463.63 | 546.01 |
⃰ Those prices are the lowest prices found on Jan.14th, 2015
ACCOMMODATION PRICES IN PRAGUE
Accommodation (per month)* ** | Czech Koruna | Euro | US Dollar |
A room in shared apartment – Prague 1 or 2 | 5500 | 196.14 | 231.02 |
A room in shared apartment outside city center | 5000 | 178.31 | 210.02 |
Studio apartment in Prague 1 or 2 | 8600 | 306.7 | 361.25 |
Studio apartment outside city center | 6200 | 221.1 | 260.44 |
1+1 apartment in Prague 1 or 2 | 12500 | 445.78 | 525.1 |
1+1 apartment outside city center | 9000 | 320.95 | 378.07 |
2+1 apartment in Prague 1 or 2 | 22000 | 784.55 | 924.37 |
2+1 apartment outside city center | 15000 | 534.91 | 630.28 |
Double room in 4* hotel (per night) | 2500 | 89.16 | 105.05 |
A bed in a motel (per night) | 250 | 8.91 | 10.5 |
⃰ These prices are the averaged rental prices in the real estate market right to Jan.14th, 2015. The apartments size is average to the apartment type.
** For more information about accommodation – read the apartment prices in different districts of Prague
MONTHLY BILLS IN PRAGUE
Ongoing monthly bills | Czech Koruna | Euro | US Dollar |
Electricity * | 465 | 16.58 | 19.54 |
Gas* | 1770 | 63.12 | 74.39 |
Landline telephone | 500 | 17.83 | 21 |
Mobile phone (unlimited calls within the cellular network) | 500 | 17.83 | 21 |
Fast internet (ADSL) | 500 | 17.83 | 21 |
⃰ The price was calculated for one person apartment with electric stove and gas for heating and hot waters purposes.
Are you interested in more information about Prague and the Czech republic? Click here